Size Guide — ADAINA - Stylish Boho Top
SIZE CHART ADAINA (CM)
Model height: 163cm | Model wears size M
| Size | AUS | BUST (cm) | LENGTH (cm) | SLEEVE (cm) |
|---|---|---|---|---|
| S | 8 | 94 | 69 | 46 |
| M | 10 | 99 | 69 | 46 |
| L | 12/14 | 104 | 71 | 48 |
| XL | 16 | 109 | 71 | 48 |
| 2XL | 18 | 114 | 71 | 48 |
| 3XL | 20 | 119 | 74 | 51 |
True to size — we recommend ordering the size you usually wear. If you’re ever between sizes, the measurements above will point you to your perfect fit.