Size Guide — SINDAY - Effortless Boho Dress
SIZE CHART SINDAY (CM)
Model height: 163cm | Model wears size M
| Size | AUS | BUST (cm) | LENGTH (cm) |
|---|---|---|---|
| XS | 6 | 94 | 99 |
| S | 8 | 97 | 99 |
| M | 10 | 102 | 102 |
| L | 12/14 | 104 | 102 |
| XL | 16 | 112 | 104 |
| 2XL | 18 | 117 | 104 |
| 3XL | 20 | 122 | 104 |
| 4XL | 22 | 132 | 107 |
True to size — we recommend ordering the size you usually wear. If you’re ever between sizes, the measurements above will point you to your perfect fit.